Daily Usenet report for new.bbs-scene.org

Feb 3 03:15:23 -- Feb 4 03:15:03



Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.nntp.giganews.com 2421 182026 16555 117664 47807 9%190:59:03
2de-l.enfer-du-nord.net 24 102021 14810 82968 4243 14%95:26:40
3newsfeed.neva.ru 286 108404 8348 95251 4805 7%142:59:16
4bbs-scene-out.news.weretis.net 2 83452 6508 76230 714 7%47:13:27
5feeder.eternal-september.org 17 50552 6106 43883 563 12%98:00:33
6newsfeeds.xmission.com 1 42040 1860 40034 146 4%24:05:24
7news.unit0.net 487 42759 1300 40872 587 3%163:14:34
8localhost 42 15 15 0 0 100%00:00:17
TOTAL: 8 3280 611269 55502 496902 58865 9%761:59:14

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.nntp.giganews.com142.9 MB1.0 MB143.9 MB 99%2.3 KB190:59:03
2newsfeed.neva.ru56.3 MB1.2 MB57.5 MB 97%4.5 KB142:59:16
3de-l.enfer-du-nord.net30.3 MB835.5 KB31.1 MB 97%1.7 KB95:26:40
4bbs-scene-out.news.weretis.net16.2 MB135.9 KB16.3 MB 99%2.3 KB47:13:27
5feeder.eternal-september.org15.1 MB1.4 MB16.5 MB 91%2.5 KB98:00:33
6newsfeeds.xmission.com4.7 MB159.6 KB4.8 MB 96%2.5 KB24:05:24
7news.unit0.net3.9 MB585.7 KB4.5 MB 87%2.4 KB163:14:34
8localhost29.2 KB0.0 KB29.2 KB100%1.9 KB00:00:17
TOTAL: 8269.4 MB5.3 MB274.7 MB 98%2.5 KB761:59:14

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 3 03:15:23 - 03:59:59 1672 3.0% 0.627.8 MB 2.9% 3.00
Feb 3 04:00:00 - 04:59:59 2405 4.3% 0.679.3 MB 3.4% 2.65
Feb 3 05:00:00 - 05:59:59 2651 4.8% 0.7411.9 MB 4.4% 3.38
Feb 3 06:00:00 - 06:59:59 2550 4.6% 0.719.3 MB 3.4% 2.64
Feb 3 07:00:00 - 07:59:59 2707 4.9% 0.7511.8 MB 4.3% 3.34
Feb 3 08:00:00 - 08:59:59 2794 5.0% 0.7813.0 MB 4.8% 3.69
Feb 3 09:00:00 - 09:59:59 2866 5.2% 0.8013.0 MB 4.8% 3.69
Feb 3 10:00:00 - 10:59:59 2741 4.9% 0.769.9 MB 3.6% 2.81
Feb 3 11:00:00 - 11:59:59 3728 6.7% 1.0423.0 MB 8.5% 6.55
Feb 3 12:00:00 - 12:59:59 2832 5.1% 0.7910.6 MB 3.9% 3.02
Feb 3 13:00:00 - 13:59:59 2948 5.3% 0.8213.3 MB 4.9% 3.78
Feb 3 14:00:00 - 14:59:59 2638 4.8% 0.739.7 MB 3.6% 2.74
Feb 3 15:00:00 - 15:59:59 2639 4.8% 0.7312.0 MB 4.4% 3.41
Feb 3 16:00:00 - 16:59:59 2560 4.6% 0.7111.3 MB 4.2% 3.21
Feb 3 17:00:00 - 17:59:59 2292 4.1% 0.6410.4 MB 3.8% 2.96
Feb 3 18:00:00 - 18:59:59 1982 3.6% 0.5510.4 MB 3.8% 2.97
Feb 3 19:00:00 - 19:59:59 2277 4.1% 0.6311.4 MB 4.2% 3.23
Feb 3 20:00:00 - 20:59:59 2657 4.8% 0.7414.0 MB 5.1% 3.97
Feb 3 21:00:00 - 21:59:59 1274 2.3% 0.358.0 MB 3.0% 2.28
Feb 3 22:00:00 - 22:59:59 1327 2.4% 0.379.2 MB 3.4% 2.62
Feb 3 23:00:00 - 23:59:59 1110 2.0% 0.317.0 MB 2.6% 1.99
Feb 4 00:00:00 - 00:59:59 1755 3.2% 0.4910.2 MB 3.7% 2.89
Feb 4 01:00:00 - 01:59:59 1111 2.0% 0.3112.0 MB 4.4% 3.41
Feb 4 02:00:00 - 02:59:59 1473 2.7% 0.4110.2 MB 3.8% 2.90
Feb 4 03:00:00 - 03:15:03 409 0.7% 0.452.7 MB 1.0% 3.07
TOTAL: 23:59:40 55398 100.0% 0.64271.2 MB 100.0% 3.21

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 49156 780 3 59 10 0 0 048304
2newsfeed.neva.ru 4846 364 0 245 0 0 0 0 4237
3de-l.enfer-du-nord.net 4320 620 0 299 1 0 0 0 3400
4bbs-scene-out.news.weretis.net 725 275 0 43 0 0 0 0 407
5feeder.eternal-september.org 573 216 0 199 0 0 0 0 158
6news.unit0.net 553 96 0 88 0 0 0 0 369
7newsfeeds.xmission.com 248 72 0 57 0 0 0 0 119
8? 3 0 0 0 0 0 0 0 3
TOTAL: 8 60424 2423 3 990 11 0 0 056997


INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 31015
EMP (md5) 16280
EMP (phl) 6079
EMP (fsl) 432
Scoring filter (8) 304
PFM bot misc 140
Scoring filter (17) 104
Poison newsgroup 97
Scoring filter (9) 77
HTML post 67
Scoring filter (11) 55
Scoring filter (10) 31
Scoring filter (14) 31
Scoring filter (15) 29
Scoring filter (16) 25
Scoring filter (18) 16
Scoring filter (13) 14
Attached HTML file 2
Too many newsgroups (low_xpost) 1
Too many newsgroups 1
TOTAL: 21 54801


Too many incoming connections (innd):

ServerConn
giganews.com 124
TOTAL: 1 124


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1enfer-du-nord.net 43291 2921 34672 271 0 1 6%22:52:46
2stu.neva.ru 53530 1951 44102 1734 0 0 3%25:02:02
3eternal-september.org 91843 1079 71725 1490 0 0 1%33:53:08
4xmission 71061 466 47957 2520 0 0 0%22:23:45
5weretis.net 61083 252 53340 1552 0 0 0%24:19:23
6unit0.net 60323 52 52400 1502 0 27 0%24:00:06
TOTAL: 6 381131 6721 304196 9069 0 165469 1%224:31:15

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1enfer-du-nord.net31.1 MB430.7 KB31.6 MB0.4 KB/s10.1 KB22:52:46
2stu.neva.ru20.5 MB14.6 MB35.1 MB0.4 KB/s9.8 KB25:02:02
3eternal-september.org12.6 MB16.6 MB29.2 MB0.2 KB/s11.7 KB33:53:08
4xmission12.5 MB35.5 MB48.0 MB0.6 KB/s16.5 KB22:23:45
5weretis.net1.4 MB20.0 MB21.4 MB0.3 KB/s12.2 KB24:19:23
6unit0.net208.1 KB19.0 MB19.2 MB0.2 KB/s12.6 KB24:00:06
TOTAL: 678.4 MB106.2 MB184.6 MB0.2 KB/s12.0 KB224:31:15

Outgoing feeds (innfeed) by Volume


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.oldm20.eiu.edu 31 38962104.1 MB585238 0 006:46:10
2unresolved 651 17532.9 MB 5984 5 001:19:25
3*.papaspoof.org 144 16912.3 MB 4247 0 000:30:01
4*.hsd1.ca.comcast.net 4 7241.3 MB 5 0 000:04:18
5*.simpits.org 47 180748.7 KB 1107 0 000:04:42
6*.range86-169.btcentralplus.com 96 7291.4 KB 560 0 000:10:49
7*.tampabay.res.rr.com 46 64170.5 KB 240 0 000:01:54
8*.dsl.dyn.ihug.co.nz 24 60210.0 KB 160 0 000:02:11
9*.hsd1.wa.comcast.net 70 2038.5 KB 502 2 000:03:42
10*.jetstream.xtra.co.nz 1 1820.0 KB 10 0 000:00:09
11*.nycap.res.rr.com 34 1541.7 KB 75 4 004:15:29
12*.hsd1.pa.comcast.net 37 1529.3 KB 153 0 000:01:04
13*.lsanca.fios.verizon.net 46 1120.6 KB 392 0 000:04:05
14*.abhsia.telus.net 3 914.1 KB 2 0 000:03:15
15*.lightspeed.livnmi.sbcglobal.net 8 819.4 KB 57 0 000:00:19
16*.synchro.net 42 814.2 KB 91 3 002:57:15
17*.dsl.teksavvy.com 28 714.7 KB 15 1 000:00:27
18*.ks.ks.cox.net 4 715.1 KB 15 0 000:00:12
19*.wi.res.rr.com 5 37.5 KB 48 0 1000:00:14
20*.bvtn.or.frontiernet.net 1 15.2 KB 1 0 000:10:01
21*.customfitgc.ca 287 00.0 KB 0 0 000:02:25
22*.poorcoding.com 24 00.0 KB 0 0 000:01:21
23*.goe.gbg.bostream.se 2 00.0 KB 0 0 000:10:04
24*.pools.arcor-ip.net 212 00.0 KB 0 0 034:48:06
TOTAL: 241847 43628112.0 MB598902 15 1051:37:50


Newsgroup request counts (by category):

CategoryCountPct
1alt 7217 16.7%
2it 6636 15.4%
3free 5228 12.1%
4uk 2933 6.8%
5rec 2706 6.3%
6pl 1736 4.0%
7hr 1686 3.9%
8de 1679 3.9%
9fr 1405 3.3%
10linux 1169 2.7%
11comp 1036 2.4%
12soc 801 1.9%
13sci 745 1.7%
14bbs-scene 724 1.7%
15nl 658 1.5%
16fido7 534 1.2%
17talk 508 1.2%
18dk 503 1.2%
19relcom 446 1.0%
20lada 420 1.0%
21fa 403 0.9%
22aus 364 0.8%
23sfnet 229 0.5%
24italia 208 0.5%
25misc 198 0.5%
26cn 197 0.5%
27perl 166 0.4%
28es 147 0.3%
29microsoft 146 0.3%
30control 135 0.3%
31it-alt 134 0.3%
32muc 120 0.3%
33tw 117 0.3%
34gnu 111 0.3%
35ba 111 0.3%
36mailing 106 0.2%
3724hoursupport 99 0.2%
38be 91 0.2%
39pgsql 90 0.2%
40hun 78 0.2%
41bit 77 0.2%
42at 72 0.2%
43nz 72 0.2%
44ger 70 0.2%
45szn 67 0.2%
46tx 54 0.1%
47hfx 51 0.1%
48xs4all 49 0.1%
49cam 44 0.1%
50news 44 0.1%
51us 38 0.1%
52cakewalk 31 0.1%
53swnet 29 0.1%
54ca 27 0.1%
55can 27 0.1%
56israel 22 0.1%
57francom 22 0.1%
58newsguy 21 0.0%
59nctu 21 0.0%
60z-netz 20 0.0%
61pt 19 0.0%
62chi 18 0.0%
63grisbi 15 0.0%
64mpc 15 0.0%
65ukr 14 0.0%
66az 14 0.0%
67or 13 0.0%
68humanities 13 0.0%
69edm 11 0.0%
70acadia 10 0.0%
71uw 10 0.0%
72dfw 10 0.0%
73bionet 10 0.0%
74scinet 10 0.0%
75chile 9 0.0%
76demon 9 0.0%
77seattle 9 0.0%
78nf 8 0.0%
79ott 8 0.0%
80jlug 8 0.0%
81ch 7 0.0%
82nyc 7 0.0%
83vmsnet 6 0.0%
84no 5 0.0%
85atl 5 0.0%
86braunschweig 4 0.0%
87japan 4 0.0%
88cz 4 0.0%
89openwatcom 4 0.0%
90mn 4 0.0%
91ab 3 0.0%
92ed 3 0.0%
93fido 3 0.0%
94kiel 3 0.0%
95van 3 0.0%
96austin 2 0.0%
97triangle 2 0.0%
98co 2 0.0%
99houston 2 0.0%
100nj 2 0.0%
101christnet 2 0.0%
102la 2 0.0%
103tor 2 0.0%
104fj 2 0.0%
105calgary 2 0.0%
106bc 2 0.0%
107ne 1 0.0%
108melb 1 0.0%
109ffm 1 0.0%
110thur 1 0.0%
111hannover 1 0.0%
112england 1 0.0%
113ok 1 0.0%
114wi 1 0.0%
115alabama 1 0.0%
116maus 1 0.0%
117se 1 0.0%
118hsv 1 0.0%
119scot 1 0.0%
120ont 1 0.0%
121dc 1 0.0%
122bih 1 0.0%
123abg 1 0.0%
124sac 1 0.0%
125pa 1 0.0%
126fl 1 0.0%
127ny 1 0.0%
TOTAL: 127 43219100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1free.usenet 4467
2it.sport.calcio.milan 977
3alt.atheism 854
4rec.arts.tv 619
5hr.soc.politika 565
6it.comp.console 552
7it.politica 546
8rec.arts.sf.written 540
9free.pt 507
10uk.railway 450
11uk.rec.sheds 413
12alt.folklore.computers 405
13linux.kernel 394
14fa.linux.kernel 361
15fr.soc.politique 347
16bbs-scene.help 344
17relcom.hot-news 328
18bbs-scene.flashterm 318
19it.discussioni.auto 291
20alt.home.repair 283
21pl.misc.samochody 264
22alt.fan.rush-limbaugh 257
23it.arti.trash 250
24it.hobby.fai-da-te 242
25uk.legal 236
26talk.politics.misc 235
27linux.debian.bugs.dist 230
28lada.talk 230
29it.media.tv 223
30uk.d-i-y 216
31pl.soc.polityka 215
32it.discussioni.misteri 210
33it.test 209
34it.hobby.cucina 209
35it.sport.calcio.napoli 207
36comp.os.linux.advocacy 206
37uk.people.silversurfers 204
38nl.politiek 187
39uk.rec.cycling 174
40it.politica.internazionale 167
41sci.electronics.design 162
42fido7.su.pol 161
43alt.society.liberalism 158
44pl.pregierz 157
45it.arti.musica.strumenti.chitarra 151
46de.soc.politik.misc 149
47alt.usenet.kooks 141
48alt.politics 139
49sci.electronics.repair 139
50alt.politics.homosexuality 137
51talk.origins 136
52control.cancel 135
53it-alt.sport.calcio.juventus 134
54fido7.su.hardw.other 128
55linux.debian.changes.devel 127
56de.alt.comm.android 125
57rec.food.cooking 123
58uk.rec.motorcycles 122
59pl.biznes.banki 122
60rec.audio.pro 122
61de.soc.senioren 121
62uk.politics.misc 119
63uk.food+drink.misc 119
64dk.politik 118
65alt.russian.z1 118
66lada.auto 117
67aus.politics 116
68dk.snak.mudderkastning 116
69pl.soc.prawo 114
70relcom.wheels 112
71rec.woodworking 111
72hr.rec.sport.nogomet 110
73nl.taal 108
74it.arti.fotografia.digitale 107
75alt.test 107
76it.comp.giochi.action 105
77pl.sci.psychologia 103
78rec.gambling.poker 103
79alt.fan.cecil-adams 103
80it.sport.calcio.inter-fc 102
81comp.lang.python 101
8224hoursupport.helpdesk 99
83comp.soft-sys.matlab 97
84alt.os.linux.ubuntu 96
85rec.sport.football.college 96
86alt.politics.obama 95
87alt.revisionism 94
88alt.bible.prophecy 92
89hr.fido.pravo 92
90it.discussioni.commercialisti 88
91it.media.video.produzione 88
92italia.bologna.viaggi 87
93soc.culture.israel 84
94talk.politics.guns 83
95linux.debian.user 83
96uk.telecom.broadband 82
97comp.lang.c 81
98de.rec.fotografie 80
99fr.misc.droit 79
100alt.politics.liberalism 77
TOTAL: 2005 43219


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.